All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
03/26/2025 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (272.4 KB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
10/25/2024 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
03/25/2024 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.5 MB) | RTFXLSPDFXBRL |
03/24/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (228.4 KB) | RTFXLSPDFXBRL |
03/19/2025 | 8-K | 8K Report (258.8 KB) | RTFXLSPDFXBRL |
03/17/2025 | S-4/A | Securities Registration: Business Combination (305.5 KB) | RTFXLSPDFXBRL |
03/11/2025 | 8-K | 8K Report (74.9 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
03/28/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
03/28/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
03/28/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
03/28/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |